Qual Points (best 2 of 4)
2wd Mod Buggy (40+)
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIKEY BROWN 0 40/10:25.636 (3,2) 20/5:12.636 (3) 0 : 19/5:00.162 0 : 20/5:13.001 0 : 20/5:12.636 0 : 19/5:01.714
2 JACK LEIGHAN 4 38/10:09.727 (2,1) 19/5:03.399 (2) 2 : 19/5:06.327 2 : 19/5:03.399 14 : 18/5:10.515 10 : 18/5:01.373
3 BEN JONES 5 38/10:09.446 (4,1) 19/5:02.125 (4) 3 : 19/5:07.321 12 : 18/5:07.945 5 : 19/5:11.735 2 : 19/5:02.125
4 CHRIS WHITE 7 38/10:17.089 (2,3) 19/5:05.584 (2) 5 : 18/5:01.861 3 : 19/5:05.584 4 : 19/5:11.505 16 : 17/5:00.238
5 WES BRISCOE 7 38/10:20.746 (3,4) 19/5:09.547 (3) 7 : 18/5:04.553 14 : 18/5:11.370 2 : 19/5:09.547 5 : 19/5:11.199
6 BRANDON WELLER 7 37/10:05.615 (4,1) 19/5:05.558 (4) 4 : 18/5:00.057 5 : 18/5:01.880 8 : 18/5:00.299 3 : 19/5:05.558
7 PETER ROBINSON 9 37/10:14.896 (3,1) 19/5:11.282 (3) 6 : 18/5:03.613 9 : 18/5:04.425 3 : 19/5:11.282 9 : 19/5:16.640
8 MIKE SHIRK 10 38/10:27.857 (2,3) 19/5:13.252 (3) 10 : 18/5:10.497 4 : 19/5:14.605 6 : 19/5:13.252 7 : 19/5:13.633
9 JASON KING 13 37/10:15.015 (4,2) 19/5:12.142 (4) 8 : 18/5:04.954 7 : 18/5:02.872 11 : 18/5:02.130 6 : 19/5:12.142
10 TODD BENNETT 15 36/10:03.987 (3,2) 18/5:00.010 (3) 9 : 18/5:08.356 8 : 18/5:03.976 7 : 18/5:00.010 18 : 14/3:53.955 (DNF)
11 JC CLARK 17 36/10:04.099 (2,4) 18/5:01.912 (2) 17 : 11/3:15.516 (DNF) 6 : 18/5:01.912 12 : 18/5:04.658 11 : 18/5:02.187
12 CURTIS LONG 20 36/10:07.019 (3,2) 18/5:01.577 (3) 13 : 18/5:14.115 10 : 18/5:05.442 10 : 18/5:01.577 13 : 18/5:07.327
13 JEREMY CLOW 20 36/10:07.768 (3,2) 18/5:01.464 (3) 11 : 18/5:11.601 11 : 18/5:06.303 9 : 18/5:01.464 12 : 18/5:05.926
14 JAMES JOHNSON 21 37/10:20.639 (4,3) 19/5:14.252 (4) 14 : 17/5:01.536 13 : 18/5:08.994 13 : 18/5:06.387 8 : 19/5:14.252
15 MARTY BARNES 23 19/5:06.232 (4,1) 19/5:06.232 (4) 19 : 0/0.000 (DNS) 19 : 0/0.000 (DNS) 19 : 0/0.000 (DNS) 4 : 19/5:06.232
16 MIKE OLIVERIA 27 36/10:28.991 (1,4) 18/5:14.039 (1) 12 : 18/5:14.039 16 : 17/5:02.801 18 : 5/1:23.723 (DNF) 15 : 18/5:14.952
17 KA WONG YEE 29 36/10:27.915 (4,2) 18/5:13.010 (2) 15 : 17/5:08.128 15 : 18/5:13.010 15 : 18/5:17.975 14 : 18/5:14.904
18 DOUG MARTIN 32 34/10:17.402 (1,3) 17/5:05.645 (2) 16 : 17/5:08.261 17 : 17/5:05.645 16 : 17/5:09.141 17 : 17/5:16.293
19 ROD MILLER 35 22/10:17.208 (3,2) 14/5:11.043 (3) 18 : 6/2:40.285 (DNF) 18 : 8/5:06.166 17 : 14/5:11.043 19 : 13/5:10.531
2WD Modified Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AUSTIN CRACKNELL 0 41/10:16.448 (3,2) 21/5:14.550 (3) 0 : 20/5:03.067 0 : 20/5:01.898 0 : 21/5:14.550 0 : 20/5:02.414
2 HARLEY YOSHII 4 40/10:08.002 (3,4) 20/5:01.931 (3) 2 : 20/5:06.623 3 : 19/5:00.951 2 : 20/5:01.931 2 : 20/5:06.071
3 AUDIS JONES 6 40/10:13.503 (3,4) 20/5:05.553 (3) 3 : 20/5:14.427 6 : 19/5:04.385 3 : 20/5:05.553 3 : 20/5:07.950
4 ANDREW BEAUCHAMP 6 40/10:24.318 (2,4) 20/5:11.785 (2) 4 : 20/5:17.178 2 : 20/5:11.785 5 : 20/5:12.151 4 : 20/5:12.533
5 ASHON BRISTOL 8 39/10:12.279 (3,2) 20/5:11.181 (3) 7 : 19/5:09.541 4 : 19/5:01.098 4 : 20/5:11.181 11 : 18/5:06.834
6 JACK LONG 10 38/10:04.904 (4,2) 19/5:00.663 (3) 5 : 19/5:04.850 5 : 19/5:03.834 6 : 19/5:00.663 5 : 19/5:01.070
7 BEN JONES 13 38/10:11.087 (1,2) 19/5:04.581 (2) 6 : 19/5:06.505 7 : 19/5:04.581 8 : 19/5:13.661 7 : 19/5:11.048
8 BRANDON WELLER 15 38/10:19.684 (4,3) 19/5:05.980 (4) 12 : 18/5:01.386 10 : 19/5:14.944 9 : 19/5:13.704 6 : 19/5:05.980
9 RYAN MCGLOTHERN 16 38/10:19.778 (2,1) 19/5:08.413 (2) 8 : 19/5:11.365 8 : 19/5:08.413 14 : 8/2:20.356 (DNF) 15 : 2/35.659 (DNF)
10 MIKE SHIRK 17 38/10:22.777 (4,1) 19/5:11.257 (4) 9 : 19/5:11.520 12 : 19/5:19.150 11 : 18/5:03.082 8 : 19/5:11.257
11 LUCAS WIGGINS 19 38/10:24.386 (2,1) 19/5:10.423 (2) 10 : 19/5:13.963 9 : 19/5:10.423 12 : 18/5:06.818 13 : 18/5:14.950
12 PETER ROBINSON 19 37/10:14.982 (4,3) 19/5:12.327 (4) 13 : 18/5:03.111 11 : 19/5:18.021 10 : 18/5:02.654 9 : 19/5:12.327
13 CHASE JOHNSON 21 37/10:24.852 (3,4) 19/5:08.271 (3) 14 : 17/5:03.136 14 : 0/0.000 (DNS) 7 : 19/5:08.271 14 : 18/5:16.581
14 CURTIS LONG 23 37/10:29.118 (1,4) 19/5:16.595 (1) 11 : 19/5:16.595 13 : 18/5:03.664 13 : 18/5:08.005 12 : 18/5:12.523
15 MARTY BARNES 24 18/4:56.404 (4,2) 18/4:56.404 (DNF) (4) 15 : 0/0.000 (DNS) 14 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 10 : 18/4:56.404 (DNF)
2wd Modified Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALLI BROWN 0 36/10:14.705 (4,2) 18/5:06.748 (4) 2 : 17/5:08.598 0 : 18/5:07.957 2 : 18/5:17.374 0 : 18/5:06.748
2 JACK LONG 0 36/10:15.213 (1,3) 18/5:06.101 (1) 0 : 18/5:06.101 5 : 10/2:48.273 (DNF) 0 : 18/5:09.111 2 : 18/5:10.892
3 JEREMY CLOW 5 34/10:05.961 (2,4) 17/5:00.146 (4) 3 : 17/5:10.076 2 : 17/5:05.815 3 : 17/5:07.183 3 : 17/5:00.146
4 CURTIS LONG 7 34/10:16.993 (2,4) 17/5:04.358 (4) 4 : 17/5:10.693 3 : 17/5:12.635 5 : 0/0.000 (DNS) 4 : 17/5:04.358
5 ARMAND MENARD 8 33/10:15.732 (3,2) 17/5:13.571 (3) 5 : 16/5:03.779 4 : 16/5:02.161 4 : 17/5:13.571 5 : 16/5:17.682
2WD Pro Racing Truck 13.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JACK LONG 0 39/10:20.532 (4,1) 20/5:15.907 (4) 0 : 19/5:04.625 3 : 18/5:03.372 0 : 19/5:07.237 0 : 20/5:15.907
2 MIKE SHIRK 2 37/10:11.526 (2,4) 19/5:10.536 (4) 7 : 18/5:11.007 0 : 18/5:00.990 4 : 18/5:00.024 2 : 19/5:10.536
3 GARRETT REKDAHL 4 38/10:23.822 (3,1) 19/5:08.044 (3) 2 : 19/5:15.778 2 : 18/5:01.226 2 : 19/5:08.044 3 : 19/5:12.649
4 RICH MISKHO 7 36/10:07.368 (1,2) 18/5:02.610 (1) 3 : 18/5:02.610 4 : 18/5:04.758 8 : 18/5:10.548 9 : 18/5:07.846
5 CHASE JOHNSON 8 37/10:19.405 (4,1) 19/5:13.491 (4) 4 : 18/5:05.915 12 : 17/5:03.361 6 : 18/5:06.812 4 : 19/5:13.491
6 ASHER MENARD 8 37/10:26.043 (3,1) 19/5:16.564 (3) 5 : 18/5:09.479 6 : 18/5:14.064 3 : 19/5:16.564 8 : 18/5:06.831
7 CHRIS WHITE 11 36/10:09.852 (2,4) 18/5:00.598 (4) 13 : 15/5:16.827 5 : 18/5:09.255 12 : 17/5:02.300 6 : 18/5:00.598
8 JACK LEIGHAN 12 37/10:25.961 (4,3) 19/5:16.363 (4) 9 : 18/5:14.637 7 : 18/5:14.317 7 : 18/5:09.598 5 : 19/5:16.363
9 JAMES JOHNSON 15 36/10:15.879 (4,1) 18/5:03.238 (4) 8 : 18/5:12.640 8 : 18/5:14.950 10 : 18/5:12.939 7 : 18/5:03.238
10 LONNY SINKEVICH 15 36/10:20.804 (1,3) 18/5:10.027 (1) 6 : 18/5:10.027 9 : 18/5:15.323 9 : 18/5:10.778 11 : 18/5:10.549
11 MEL MILLER 15 35/10:06.327 (3,1) 18/5:03.805 (3) 10 : 17/5:02.522 13 : 15/5:13.724 5 : 18/5:03.805 12 : 17/5:01.615
12 JC CLARK 20 35/10:11.606 (4,2) 18/5:09.503 (4) 12 : 16/5:15.015 10 : 17/5:02.103 13 : 0/0.000 (DNS) 10 : 18/5:09.503
13 ARMAND MENARD 22 34/10:02.977 (3,2) 17/5:00.327 (3) 11 : 17/5:09.372 11 : 17/5:02.650 11 : 17/5:00.327 13 : 17/5:07.327
2WD Pro Stock Buggy 17.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALLI BROWN 0 38/10:13.571 (4,2) 19/5:01.751 (4) 5 : 18/5:00.390 0 : 19/5:11.820 3 : 19/5:13.577 0 : 19/5:01.751
2 GARRETT REKDAHL 2 38/10:19.511 (1,4) 19/5:05.898 (4) 0 : 19/5:13.613 2 : 19/5:11.936 2 : 19/5:07.680 2 : 19/5:05.898
3 CAMERON KING 3 38/10:13.587 (3,4) 19/5:06.455 (3) 4 : 19/5:16.880 12 : 18/5:08.181 0 : 19/5:06.455 3 : 19/5:07.132
4 ASHER MENARD 9 38/10:31.602 (3,4) 19/5:15.123 (4) 12 : 18/5:10.897 9 : 18/5:02.652 4 : 19/5:16.479 5 : 19/5:15.123
5 LONNY SINKEVICH 9 37/10:10.797 (4,2) 19/5:10.050 (4) 8 : 18/5:03.404 5 : 18/5:00.747 9 : 18/5:03.964 4 : 19/5:10.050
6 RICH MISKHO 9 37/10:16.080 (1,3) 19/5:15.690 (1) 3 : 19/5:15.690 6 : 18/5:01.694 6 : 18/5:00.390 7 : 19/5:15.984
7 ALEX TRESNER 9 37/10:16.992 (1,3) 19/5:14.774 (1) 2 : 19/5:14.774 17 : 18/5:12.107 7 : 18/5:02.218 11 : 18/5:03.327
8 WES BRISCOE 10 38/10:29.098 (2,4) 19/5:13.571 (2) 7 : 18/5:02.142 4 : 19/5:13.571 17 : 18/5:08.595 6 : 19/5:15.527
9 CHRIS WHITE 13 37/10:13.678 (2,4) 19/5:12.387 (2) 18 : 17/5:09.199 3 : 19/5:12.387 15 : 18/5:07.553 10 : 18/5:01.291
10 TYLER JONES 13 37/10:20.256 (3,4) 19/5:19.904 (3) 17 : 17/5:07.915 22 : 15/4:10.618 (DNF) 5 : 19/5:19.904 8 : 18/5:00.351
11 MIKE VIDAL 14 36/10:03.261 (1,2) 18/5:00.687 (1) 6 : 18/5:00.687 8 : 18/5:02.575 13 : 18/5:06.829 12 : 18/5:03.434
12 JAX JAYROE 16 36/10:02.852 (2,4) 18/5:00.380 (4) 22 : 17/5:23.183 7 : 18/5:02.471 21 : 17/5:09.878 9 : 18/5:00.380
13 JC CLARK 19 36/10:08.196 (1,2) 18/5:02.940 (2) 9 : 18/5:05.255 10 : 18/5:02.940 16 : 18/5:08.148 13 : 18/5:03.512
14 SAM OLMSTEAD 19 36/10:10.234 (3,2) 18/5:03.182 (3) 16 : 17/5:00.051 11 : 18/5:07.052 8 : 18/5:03.182 16 : 18/5:05.367
15 RANDALL NEWTON 20 36/10:12.299 (3,1) 18/5:04.978 (3) 10 : 18/5:07.321 13 : 18/5:09.074 10 : 18/5:04.978 15 : 18/5:05.325
16 KA WONG YEE 25 36/10:14.844 (1,4) 18/5:04.154 (4) 11 : 18/5:10.689 15 : 18/5:10.750 18 : 18/5:10.153 14 : 18/5:04.154
17 MEL MILLER 26 36/10:20.261 (3,1) 18/5:05.934 (3) 14 : 18/5:14.327 19 : 17/5:01.189 12 : 18/5:05.934 19 : 18/5:16.048
18 WOODY GARWOOD 26 36/10:24.051 (3,1) 18/5:05.079 (3) 15 : 18/5:18.972 16 : 18/5:11.479 11 : 18/5:05.079 17 : 18/5:08.700
19 DOUG MARTIN 27 36/10:19.801 (1,3) 18/5:06.926 (3) 13 : 18/5:12.875 14 : 18/5:10.383 14 : 18/5:06.926 21 : 17/5:02.346
20 EMMETT INGERSOLL 36 36/10:23.191 (4,2) 18/5:10.832 (4) 21 : 17/5:13.870 18 : 18/5:12.359 19 : 18/5:14.763 18 : 18/5:10.832
21 TOM GEML 40 34/10:04.559 (4,2) 17/5:01.921 (4) 20 : 17/5:10.955 20 : 17/5:02.639 20 : 17/5:06.319 20 : 17/5:01.921
22 DAN COOG 40 34/10:15.881 (1,2) 17/5:06.327 (2) 19 : 17/5:09.555 21 : 17/5:06.327 22 : 17/5:11.046 22 : 17/5:18.396
2WD Racing Truck 17.5T
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KA WONG YEE 0 34/10:09.288 (3,4) 17/5:01.240 (3) 4 : 17/5:08.685 4 : 17/5:09.837 0 : 17/5:01.240 0 : 17/5:08.048
2 STEVE BENTON 2 34/10:04.795 (2,1) 17/5:02.163 (2) 2 : 17/5:02.632 0 : 17/5:02.163 3 : 17/5:12.748 6 : 15/5:06.573
3 DAVID MOORE 4 34/10:11.053 (2,3) 17/5:03.754 (2) 3 : 17/5:04.353 2 : 17/5:03.754 2 : 17/5:07.299 2 : 17/5:08.267
4 TOM GEML 8 34/10:29.638 (4,1) 17/5:11.144 (4) 5 : 17/5:18.494 6 : 16/5:04.089 8 : 12/5:04.498 3 : 17/5:11.144
5 RICHARD HILLMAN 9 33/10:21.179 (4,2) 17/5:17.207 (4) 6 : 16/5:04.395 5 : 16/5:03.973 5 : 16/5:04.582 4 : 17/5:17.207
6 TERRANCE PUGH HILL 9 32/10:03.888 (3,4) 16/5:00.719 (3) 7 : 16/5:13.172 7 : 16/5:18.983 4 : 16/5:00.719 5 : 16/5:03.169
7 STEVE HOLLOWAY 13 31/10:35.803 (3,4) 16/5:18.531 (3) 9 : 15/5:14.632 8 : 15/5:09.683 6 : 16/5:18.531 7 : 15/5:17.272
8 SCOTT SCHMAHL 15 30/10:23.405 (3,1) 15/5:10.654 (1) 8 : 15/5:10.654 9 : 15/5:11.055 7 : 15/5:12.751 8 : 4/1:41.219 (DNF)
2wd Short Course 13.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALEX TRESNER 0 36/10:31.966 (3,1) 18/5:15.795 (3) 0 : 18/5:16.171 3 : 17/5:09.793 0 : 18/5:15.795 0 : 18/5:19.148
2 RANDALL NEWTON 3 34/10:10.885 (2,3) 17/5:01.650 (2) 6 : 5/1:41.765 (DNF) 0 : 17/5:01.650 3 : 17/5:09.235 3 : 17/5:15.349
3 JAMES JOHNSON 4 34/10:03.723 (4,2) 17/5:01.117 (4) 2 : 17/5:17.567 2 : 17/5:02.606 2 : 17/5:03.346 2 : 17/5:01.117
4 WOODY GARWOOD 7 33/10:25.121 (1,3) 17/5:18.095 (1) 3 : 17/5:18.095 6 : 16/5:11.627 4 : 16/5:07.026 6 : 16/5:13.994
5 TOM GEML 8 33/10:21.280 (2,4) 17/5:14.022 (2) 5 : 16/5:14.291 4 : 17/5:14.022 6 : 16/5:19.390 4 : 16/5:07.259
6 JON WOMACK 9 32/10:08.082 (1,2) 16/5:02.882 (2) 4 : 16/5:05.200 5 : 16/5:02.882 5 : 16/5:12.996 5 : 16/5:07.641
2wd Stock Buggy 21.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KAELEN SEYMOUR 0 36/10:20.384 (3,4) 18/5:08.303 (3) 7 : 17/5:22.091 4 : 18/5:16.808 0 : 18/5:08.303 0 : 18/5:12.081
2 JON WOMACK 2 35/10:14.643 (2,4) 18/5:13.681 (2) 4 : 17/5:07.689 0 : 18/5:13.681 6 : 17/5:01.634 2 : 17/5:00.962
3 STEVE BENTON 3 36/10:29.763 (1,2) 18/5:14.136 (2) 0 : 18/5:15.627 3 : 18/5:14.136 5 : 17/5:01.180 5 : 17/5:08.494
4 DAVID MOORE 6 35/10:16.813 (3,1) 18/5:14.824 (3) 3 : 17/5:01.988 5 : 17/5:10.196 3 : 18/5:14.824 4 : 17/5:05.162
5 RICHARD HILLMAN 7 34/10:03.761 (4,3) 17/5:01.147 (3) 6 : 17/5:18.594 9 : 17/5:15.961 4 : 17/5:01.147 3 : 17/5:02.613
6 TIM WEBER 11 34/10:26.190 (1,4) 17/5:04.777 (3) 5 : 17/5:14.353 7 : 17/5:13.357 7 : 17/5:04.777 6 : 17/5:11.837
7 SENETT FERRIS 13 34/10:27.446 (2,4) 17/5:11.373 (2) 9 : 16/5:05.423 6 : 17/5:11.373 9 : 17/5:16.907 7 : 17/5:16.073
8 ALEX OJEDA 16 34/10:28.691 (3,2) 17/5:14.344 (3) 8 : 17/5:23.760 8 : 17/5:14.347 8 : 17/5:14.344 8 : 16/5:02.978
9 SCOTT SCHMAHL 19 32/10:18.687 (4,1) 16/5:05.192 (4) 10 : 16/5:13.495 12 : 16/5:10.061 13 : 16/5:18.235 9 : 16/5:05.192
10 JUN CONDE 20 33/10:21.684 (3,2) 17/5:17.943 (3) 11 : 16/5:18.003 10 : 16/5:03.741 10 : 17/5:17.943 16 : 0/0.000 (DNS)
11 CHAD MALEK 21 32/10:16.755 (4,2) 16/5:06.298 (3) 13 : 15/5:14.601 11 : 16/5:07.358 12 : 16/5:06.298 10 : 16/5:09.397
12 STEVE HOLLOWAY 22 32/10:10.751 (3,4) 16/5:01.119 (3) 12 : 15/5:01.378 13 : 16/5:15.531 11 : 16/5:01.119 11 : 16/5:09.632
13 MATT NEGRI 26 30/10:07.641 (4,3) 15/5:02.596 (3) 15 : 14/5:01.859 14 : 15/5:33.960 14 : 15/5:02.596 12 : 15/5:05.045
14 ROD MILLER 28 30/10:26.309 (4,3) 15/5:12.979 (4) 16 : 14/5:09.935 17 : 1/18.921 (DNF) 15 : 15/5:13.330 13 : 15/5:12.979
15 GENE SEYMOUR 28 30/10:36.600 (1,4) 15/5:15.065 (1) 14 : 15/5:15.065 15 : 14/5:08.399 17 : 14/5:07.885 14 : 15/5:21.534
16 JOHN BUNTING 31 28/10:03.431 (4,3) 14/5:01.189 (4) 17 : 14/5:14.745 16 : 14/5:18.793 16 : 14/5:02.242 15 : 14/5:01.189
4WD Modified Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AUSTIN CRACKNELL 0 42/10:20.689 (2,3) 21/5:07.432 (2) 0 : 21/5:13.880 0 : 21/5:07.432 0 : 21/5:13.257 7 : 9/2:13.109 (DNF)
2 HARLEY YOSHII 2 42/10:15.066 (4,2) 21/5:07.111 (4) 2 : 20/5:01.537 2 : 21/5:07.955 7 : 17/4:13.083 (DNF) 0 : 21/5:07.111
3 MIKEY BROWN 4 40/10:05.457 (3,4) 20/5:02.702 (3) 5 : 19/5:03.171 4 : 20/5:14.338 2 : 20/5:02.702 2 : 20/5:02.754
4 AUDIS JONES 6 40/10:16.606 (4,1) 20/5:07.451 (4) 3 : 20/5:09.154 3 : 20/5:13.924 4 : 19/5:06.499 3 : 20/5:07.451
5 ANDREW BEAUCHAMP 7 40/10:22.243 (3,4) 20/5:09.544 (3) 4 : 19/5:01.799 7 : 18/5:00.356 3 : 20/5:09.544 4 : 20/5:12.699
6 CHASE JOHNSON 10 38/10:11.251 (4,2) 19/5:03.222 (4) 6 : 19/5:09.724 5 : 19/5:08.029 8 : 7/1:57.938 (DNF) 5 : 19/5:03.222
7 JACK LEIGHAN 12 37/10:17.865 (2,4) 19/5:16.209 (2) 7 : 18/5:13.764 6 : 19/5:16.209 6 : 18/5:11.888 6 : 18/5:01.656
8 MIKE OLIVERIA 13 35/10:06.561 (3,1) 18/5:06.291 (3) 8 : 17/5:00.270 8 : 17/5:00.435 5 : 18/5:06.291 8 : 7/2:04.600 (DNF)
4WD Pro Buggy 13.5
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CAMERON KING 0 39/10:11.602 (4,1) 20/5:10.317 (4) 0 : 19/5:01.286 0 : 19/5:01.994 5 : 19/5:07.368 0 : 20/5:10.317
2 JASON KING 2 39/10:10.895 (3,4) 20/5:10.779 (4) 3 : 19/5:05.445 7 : 18/5:03.149 0 : 19/5:00.115 2 : 20/5:10.779
3 GARRETT REKDAHL 4 38/10:05.339 (2,3) 19/5:02.103 (2) 4 : 19/5:07.728 2 : 19/5:02.103 2 : 19/5:03.236 14 : 3/50.031 (DNF)
4 ALLI BROWN 5 38/10:08.924 (1,3) 19/5:02.362 (1) 2 : 19/5:02.362 4 : 19/5:09.842 3 : 19/5:06.562 5 : 19/5:09.077
5 ASHER MENARD 7 38/10:13.331 (2,3) 19/5:06.419 (2) 10 : 18/5:11.055 3 : 19/5:06.419 4 : 19/5:06.912 4 : 19/5:08.112
6 JC CLARK 8 38/10:16.589 (4,1) 19/5:06.630 (4) 5 : 19/5:09.959 5 : 19/5:14.507 14 : 6/1:55.164 (DNF) 3 : 19/5:06.630
7 JAX JAYROE 12 38/10:27.721 (4,3) 19/5:13.560 (4) 9 : 18/5:04.113 11 : 18/5:14.270 6 : 19/5:14.161 6 : 19/5:13.560
8 MIKE VIDAL 13 38/10:30.251 (2,4) 19/5:13.822 (4) 7 : 19/5:15.529 6 : 19/5:16.428 8 : 18/5:00.795 7 : 19/5:13.822
9 EMMETT INGERSOLL 14 37/10:22.338 (1,2) 19/5:14.912 (1) 6 : 19/5:14.912 8 : 18/5:07.426 10 : 17/5:03.633 10 : 18/5:09.117
10 SAM OLMSTEAD 15 37/10:20.607 (3,1) 19/5:17.384 (3) 8 : 18/5:03.224 9 : 18/5:07.662 7 : 19/5:17.384 9 : 18/5:04.214
11 TODD BENNETT 17 37/10:21.647 (4,3) 19/5:15.399 (4) 14 : 6/2:10.133 (DNF) 12 : 18/5:16.318 9 : 18/5:06.248 8 : 19/5:15.399
12 KA WONG YEE 22 36/10:33.643 (1,4) 18/5:15.644 (1) 11 : 18/5:15.644 13 : 17/4:55.221 (DNF) 11 : 17/5:07.020 11 : 18/5:17.999
13 WOODY GARWOOD 22 35/10:12.181 (2,1) 18/5:09.428 (2) 12 : 17/5:02.752 10 : 18/5:09.428 12 : 17/5:17.004 12 : 17/5:10.793
14 SETH MINKLER 26 32/10:14.374 (4,3) 17/5:21.507 (2) 13 : 15/5:15.126 14 : 17/5:21.507 13 : 16/5:10.751 13 : 16/5:03.623
4WD Stock Buggy 17.5T
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KAELEN SEYMOUR 0 38/10:25.793 (4,3) 19/5:11.002 (4) 0 : 18/5:04.666 0 : 18/5:07.026 0 : 19/5:14.791 0 : 19/5:11.002
2 DAVID MOORE 4 36/10:16.846 (4,2) 18/5:07.458 (4) 5 : 17/5:02.151 2 : 18/5:09.388 8 : 17/5:08.154 2 : 18/5:07.458
3 STEVE BENTON 5 36/10:19.690 (1,2) 18/5:09.654 (1) 2 : 18/5:09.654 3 : 18/5:10.036 7 : 17/5:07.154 4 : 18/5:13.895
4 ARMAND MENARD 5 36/10:21.543 (3,4) 18/5:08.688 (4) 3 : 18/5:11.901 5 : 18/5:16.038 2 : 18/5:12.855 3 : 18/5:08.688
5 JUN CONDE 7 36/10:28.811 (3,2) 18/5:14.226 (2) 6 : 17/5:03.513 4 : 18/5:14.226 3 : 18/5:14.585 5 : 18/5:15.010
6 JON WOMACK 9 34/10:03.461 (1,3) 17/5:00.588 (1) 4 : 17/5:00.588 6 : 17/5:02.404 5 : 17/5:02.873 8 : 17/5:07.196
7 TERRANCE PUGH HILL 10 35/10:15.208 (3,4) 18/5:14.759 (3) 8 : 17/5:14.871 7 : 17/5:14.867 4 : 18/5:14.759 6 : 17/5:00.450
8 TIM WEBER 13 34/10:20.606 (3,1) 17/5:07.146 (3) 7 : 17/5:13.460 8 : 16/5:00.658 6 : 17/5:07.146 9 : 16/5:01.818
9 SETH MINKLER 16 34/10:22.804 (4,1) 17/5:05.270 (4) 9 : 17/5:17.535 10 : 15/5:00.701 9 : 17/5:18.877 7 : 17/5:05.270
10 GENE SEYMOUR 19 31/10:12.338 (2,3) 16/5:12.194 (3) 10 : 15/5:06.345 9 : 15/5:00.144 10 : 16/5:12.194 10 : 15/5:02.343
11 MATT NEGRI 22 30/10:12.910 (3,4) 15/5:05.560 (3) 11 : 15/5:22.118 11 : 15/5:16.282 11 : 15/5:05.560 11 : 15/5:07.350
Vintage
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIKEY BROWN 0 36/10:16.920 (3,1) 18/5:06.289 (3) 0 : 18/5:10.630 2 : 18/5:10.414 0 : 18/5:06.289 10 : 0/0.000 (DNS)
2 JACK LEIGHAN 0 36/10:22.815 (2,4) 18/5:10.355 (2) 3 : 17/5:02.818 0 : 18/5:10.355 10 : 0/0.000 (DNF) 0 : 18/5:12.460
3 BEN JONES 4 36/10:30.988 (1,4) 18/5:13.835 (2) 2 : 18/5:15.019 3 : 18/5:13.835 2 : 17/5:07.223 2 : 18/5:15.969
4 LUCAS WIGGINS 6 33/10:07.175 (4,3) 17/5:05.883 (1) 4 : 17/5:05.883 4 : 17/5:06.199 3 : 16/5:01.202 3 : 17/5:05.972
5 PETER ROBINSON 8 33/10:13.533 (4,3) 17/5:10.702 (4) 6 : 16/5:02.745 6 : 16/5:01.507 4 : 16/5:02.831 4 : 17/5:10.702
6 DERRICK ROBINSON 10 34/10:31.373 (1,2) 17/5:14.795 (1) 5 : 17/5:14.795 5 : 17/5:16.577 8 : 12/3:43.458 (DNF) 5 : 16/5:00.323
