4WD Modified Buggy Triple A-Main Results
Tie Breaker: ROAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 2 LUKE SMITH 3 1st (1pts) : 18/5:14.208 3rd (3pts) : 17/5:06.767 2nd (2pts) : 18/5:13.502
2 3 JACKSON ANDRES 3 2nd (2pts) : 18/5:17.140 1st (1pts) : 17/5:03.032 3rd (3pts) : 17/5:02.711
3 1 HARLEY YOSHII 5 4th (4pts) : 17/5:09.403 10th (10pts) : 13/3:56.484 1st (1pts) : 18/5:11.295
4 16 MIKEY BROWN 5 3rd (3pts) : 17/5:09.253 2nd (2pts) : 17/5:05.715 6th (6pts) : 17/5:09.497
5 11 DALTON PIERCE 9 6th (6pts) : 16/4:59.042 4th (4pts) : 17/5:07.910 5th (5pts) : 17/5:07.770
6 6 EVAN OVERMARS 11 7th (7pts) : 16/5:00.317 7th (7pts) : 17/5:15.477 4th (4pts) : 17/5:06.588
7 9 SHANE BORDEN 12 5th (5pts) : 17/5:13.113 8th (8pts) : 16/5:01.802 7th (7pts) : 17/5:13.017
8 5 ANTHONY HONSTAIN 15 10th (10pts) : 16/5:06.980 5th (5pts) : 17/5:10.868 10th (10pts) : 0/0.000
9 8 NATE CLARK 15 9th (9pts) : 16/5:06.644 6th (6pts) : 17/5:15.450 9th (9pts) : 16/5:09.204
10 7 DEREK RASHEED 16 8th (8pts) : 16/5:06.192 9th (9pts) : 16/5:09.237 8th (8pts) : 17/5:15.485
11 4 M B 21 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000
close X